There were errors in Sustainability Report 2022. We apologize and correct as follows.
P36 : Reducing CO2 Emissions across the Supply Chain
Underlined : Correction
| Correction | Error |
|---|---|
| In FY2021, across the supply chain our CO2 emissions were 28,705 thousand tons of CO2 equivalent. | In FY2021, across the supply chain our CO2 emissions were 28,557 thousand tons of CO2 equivalent. |
P120 : Business Activity Indicators CO2 emissions
Underlined : Correction
| Unit | FY2021 | ||
|---|---|---|---|
| Correction | Error | ||
| Scope 3 | x103 t-CO2 eq | 28,294 | 28,146 |
| (Scope 1+2+3) Total | x103 t-CO2 eq | 28,705 | 28,557 |
P121 : Business Activity Indicators Scope 3 Breakdown
Underlined : Correction
| Category | Unit | FY2021 | ||
|---|---|---|---|---|
| Correction | Error | |||
| 12 | End-of-life treatment of sold products | x103 t-CO2 eq | 529 | 382 |
P123 : Business Activity Indicators Environmental Accounting
Environmental Conservation Costs
Underlined : Correction
| Category | Main Initiatives Details | Unit | FY2021 | ||||
|---|---|---|---|---|---|---|---|
| Investment | Cost | ||||||
| Correction | Error | Correction | Error | ||||
| Business Area Cost | Pollution Prevention Cost | Preventing air pollution, water pollution and soil pollution | Million yen | 591 | 591 | 658 | 651 |
| Global Environmental Conservation Cost | Preventing global warming and the ozone depletion | Million yen | 78 | 78 | 10 | 9 | |
| Resource Circulation Cost | Reduction, proper disposal and recycling of the waste | Million yen | 0 | 0 | 732 | 465 | |
| Upstream/ Downstream Costs |
Withdrawing used bumpers and corresponding automobile recycling law | Million yen | 0 | 0 | 1,430 | 2 | |
| Administration Activity Cost | Maintaining certification of ISO14001, educating employees and monitoring | Million yen | 30 | 0 | 561 | 114 | |
| R&D Cost | Research and development about reductions in environmental impact of products such as improving fuel economy and exhaust gas measures | Million yen | 661 | 0 | 27,691 | 0 | |
| Social Activity Cost | Hands-on environmental lessons, supporting global environmental activity, donation to environmental groups and disclosing environmental information | Million yen | 0 | 0 | 241 | 256 | |
| Environmental Remediation Cost | Compensation for environmental damage by business activities | Million yen | 0 | 0 | 2 | 2 | |
| Total | Million yen | 1,359 | 669 | 31,324 | 1,499 | ||
Economic Benefit Associated with Environmental Conservation Activities (Actual Benefits)
Underlined : Correction
| Category | Details of Benefit | Unit | FY2021 | |
|---|---|---|---|---|
| Correction | Error | |||
| Revenue | Operating revenue from the sale of recycled waste products and used products produced through key business | Million yen | 2,540 | 2,546 |
| Cost Reduction | Energy expense saving through energy conservation | Million yen | ▲1,057 | ▲1,313 |
| Water expense saving through water conservation | Million yen | 14 | 12 | |
| Disposal cost saving through lower resource input or recycle | Million yen | 389 | 389 | |
| Packaging materials cost saving through recycling | Million yen | 379 | 379 | |
| Total | Million yen | 2,265 | 2,013 | |