31 July 2025
We have obtained third-party assurance from KPMG AZSA Sustainability Co., Ltd.
for Scope 3 Category 11 (Use of sold products) for FY2024(The figure marked with ☑).
Environmental Data Related to Products and Business Activities
Scope 3 Breakdown
| Category | Unit | FY2024 | Coverage | |
|---|---|---|---|---|
| 1 | Purchased goods and services | x103t-CO2 eq | 8,013 | Consolidated (only production) |
| 2 | Capital goods | x103t-CO2 eq | 444 | Consolidated |
| 3 | Fuel energy not included in Scope 1 or 2 | x103t-CO2 eq | 71 | Consolidated |
| 4 | Upstream transportation and distribution | x103t-CO2 eq | 2,268 | Consolidated |
| 5 | Waste generated in operations | x103t-CO2 eq | 23 | Consolidated |
| 6 | Business travel | x103t-CO2 eq | 11 | Consolidated |
| 7 | Employee commuting | x103t-CO2 eq | 12 | Consolidated |
| 8 | Upstream leased assets | x103t-CO2 eq | - | - |
| 9 | Downstream transportation and distribution | x103t-CO2 eq | - | - |
| 10 | Processing of sold products | x103t-CO2 eq | - | - |
| 11 | Use of sold products | x103t-CO2 eq | 17,946☑ | All destination |
| 12 | End-of-life treatment of sold products | x103t-CO2 eq | 492 | All destination |
| 13 | Downstream leased assets | x103t-CO2 eq | - | - |
| 14 | Franchises | x103t-CO2 eq | 433 | All dealers in Japan and Overseas |
| 15 | Investment | x103t-CO2 eq | - | - |
Scope 3 Category 11 Calculation Standards
- Ⅰ.Calculation Period :FY2024 (April 1,2024 – March 31,2025)
- Ⅱ.Boundary:MITSUBISHI MOTORS CORPORATION and its consolidated subsidiaries.
- Ⅲ.Calculation Standards, Method
| Greenhouse Gas(GHG) | Unit | Calculation Standards, Method |
|---|---|---|
| Scope 3 Category 11 (use of sold products) |
x103t-CO2eq |
CO2 emissions from the use of sold products [Calculation Standards] [Calculation Method]
|
- Ⅳ. GHG emissions quantification is subject to uncertainty when measuring activity data, determining emission factors, and considering scientific uncertainty inherent in the Global Warming Potentials.