Information by Region
Net Sales & Operating Profit by Region (FY2022 Quarterly)
(¥billion) | |||||||
---|---|---|---|---|---|---|---|
1Q | 2Q | 3Q | 4Q | Full Year | |||
Japan | Net Sales | 112.3 | 580.0 | ||||
Operating Profit | -7.1 | - | |||||
North America | Net Sales | 106.2 | 520.0 | ||||
Operating Profit | 16.0 | - | |||||
Europe | Net Sales | 27.4 | 110.0 | ||||
Operating Profit | 0.8 | - | |||||
Asia | China, others |
Net Sales | 2.2 | 15.0 | |||
Operating Profit | 1.2 | - | |||||
ASEAN | Net Sales | 124.1 | 595.0 | ||||
Operating Profit | 7.4 | - | |||||
Australia/NZ | Net Sales | 74.8 | 280.0 | ||||
Operating Profit | 10.8 | ||||||
Others | Net Sales | 81.7 | 250.0 | ||||
Operating Profit | 1.7 | - | |||||
Total | Net Sales | 528.7 | 2,350.0 | ||||
Operating Profit | 30.8 | 110.0 |
Net Sales & Operating Profit by Region (Historical)
(¥billion) | |||||||
---|---|---|---|---|---|---|---|
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |||
Japan | Net Sales | 349.4 | 428.7 | 460.5 | 422.1 | 393.9 | |
Operating Profit | -14.1 | 4.1 | -12.6 | -29.5 | -10.2 | ||
North America | Net Sales | 352.5 | 387.8 | 315.1 | 194.6 | 397.2 | |
Operating Profit | 1.0 | 3.5 | -18.2 | -33.3 | 24.1 | ||
Europe | Net Sales | 454.8 | 514.1 | 474.7 | 183.3 | 257.7 | |
Operating Profit | 10.9 | -4.3 | -18.1 | -20.0 | -2.7 | ||
Asia | China, others |
Net Sales | 85.4 | 101.4 | 41.7 | 19.2 | 16.7 |
Operating Profit | 16.1 | 13.1 | -1.5 | -3.0 | 2.7 | ||
ASEAN | Net Sales | 506.2 | 562.5 | 551.9 | 317.7 | 466.1 | |
Operating Profit | 48.0 | 64.2 | 63.6 | 9.3 | 32.1 | ||
Australia/NZ | Net Sales | 241.0 | 221.6 | 176.8 | 173.3 | 254.7 | |
Operating Profit | 18.6 | 13.3 | -4.4 | -7.4 | 28.6 | ||
Others | Net Sales | 203.1 | 298.5 | 249.6 | 145.3 | 252.6 | |
Operating Profit | 17.7 | 17.9 | 4.0 | -11.4 | 12.7 | ||
Total | Net Sales | 2,192.4 | 2,514.6 | 2,270.3 | 1,455.5 | 2,038.9 | |
Operating Profit | 98.2 | 111.8 | 12.8 | -95.3 | 87.3 |
Sales Volume by Region (Retail)(FY2022 Quarterly)
(‘000 units) | |||||||
---|---|---|---|---|---|---|---|
1Q | 2Q | 3Q | 4Q | Full Year | |||
Japan | 18 | 101 | |||||
North America | 35 | 166 | |||||
Europe | 20 | 56 | |||||
Asia | China, others | 11 | 77 | ||||
ASEAN | 65 | 299 | |||||
Australia/NZ | 24 | 97 | |||||
Others | 44 | 142 | |||||
Total | 217 | 938 |
Sales Volume by Region (Retail)(Historical)
(‘000 units) | |||||||
---|---|---|---|---|---|---|---|
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |||
Japan | 98 | 105 | 95 | 73 | 75 | ||
North America | 155 | 173 | 160 | 113 | 156 | ||
Europe | 193 | 236 | 215 | 144 | 131 | ||
Asia | China, others | 157 | 162 | 143 | 105 | 81 | |
ASEAN | 275 | 318 | 290 | 189 | 250 | ||
Australia/NZ | 95 | 102 | 88 | 72 | 97 | ||
Others | 128 | 148 | 136 | 105 | 147 | ||
Total | 1,101 | 1,244 | 1,127 | 801 | 937 |