FY2025
| July 24, 2025 | Announcement of FY2025 First-Quarter Financial Results |
|---|---|
| June 19, 2025 | The 56th Ordinary General Meeting of Shareholders |
FY2024
| May 8, 2025 | Announcement of FY2024 Financial Results |
|---|---|
| February 3, 2025 | Announcement of FY2024 Third-Quarter Financial Results |
| October 30, 2024 | Announcement of FY2024 Second-Quarter Financial Results |
| July 23, 2024 | Announcement of FY2024 First-Quarter Financial Results |
| June 20, 2024 | The 55th Ordinary General Meeting of Shareholders |
FY2023
| May 8, 2024 | Announcement of FY2023 Financial Results |
|---|---|
| February 1, 2024 | Announcement of FY2023 Third-Quarter Financial Results |
| October 30, 2023 | Announcement of FY2023 Second-Quarter Financial Results |
| July 24, 2023 | Announcement of FY2023 First-Quarter Financial Results |
| June 22, 2023 | The 54th Ordinary General Meeting of Shareholders |
FY2022
| May 9, 2023 | Announcement of FY2022 Financial Results |
|---|---|
| March 10, 2023 | Mid-Term Business Plan "Challenge 2025" |
| February 2, 2023 | Announcement of FY2022 Third-Quarter Financial Results |
| November 2, 2022 | Announcement of FY2022 Second-Quarter Financial Results |
| July 27, 2022 | Announcement of FY2022 First-Quarter Financial Results |
| June 23, 2022 | The 53rd Ordinary General Meeting of Shareholders |
FY2021
| May 10, 2022 | Announcement of FY2021 Financial Results |
|---|---|
| January 31, 2022 | Announcement of FY2021 Third-Quarter Financial Results |
| November 4, 2021 | Announcement of FY2021 Second-Quarter Financial Results |
| July 27, 2021 | Announcement of FY2021 First-Quarter Financial Results |
| June 23, 2021 | The 52nd Ordinary General Meeting of Shareholders |
FY2020
| May 11, 2021 | Announcement of FY2020 Financial Results |
|---|---|
| February 2, 2021 | Announcement of FY2020 Third-Quarter Financial Results |
| November 4, 2020 | Announcement of FY2020 Second-Quarter Financial Results |
| July 27, 2020 | Mid-Term Business Plan "Small but Beautiful" Announcement of FY2020 First-Quarter Financial Results |
| June 18, 2020 | The 51th Ordinary General Meeting of Shareholders |
FY2019
| May 19, 2020 | Announcement of FY2019 Financial Results |
|---|---|
| January 31, 2020 | Announcement of FY2019 Third-Quarter Financial Results |
| November 6, 2019 | Announcement of FY2019 Second-Quarter Financial Results |
| July 24, 2019 | Announcement of FY2019 First-Quarter Financial Results |
| June 21, 2019 | The 50th Ordinary General Meeting of Shareholders |