(as of March 31, 2024)
Listed Stock Exchange | Tokyo Stock Exchange Prime Market |
---|---|
Securities Code | 7211 |
Share Trading Unit | 100 shares |
Fiscal Year | From April 1 to March 31 of the following year |
Dividend Record Date | Record date determining shareholders to receive year-end dividend: March 31 Record date determining shareholders to receive interim dividend: September 30 |
Ordinary General Meeting of Shareholders | June of each year |
Number of Shareholders | 241,711 |
Total Number of Issued Shares | 1,490,282,496 shares |
Total Number of Issuable Shares | 1,575,000,000 shares |
Capital Stock | 284,382 million |
Stock index (Note) | JPX Prime 150 Index, Nikkei 225, TOPIX Mid 400, Russell/Nomura Prime, S&P/JPX Carbon Efficient Index, FTSE4GOOD Index Series, FTSE Blossom Japan Index, FTSE Blossom Japan Sector Relative Index, Morningstar Japan ex-REIT Gender Diversity Tilt Index etc. |
(Note) This is the amount identified by the Company as the main stock indices that have adopted the Company's stock, as of March , 2024.