Major Shareholders
(as of September 30, 2025)
| Name of Shareholder | Number of Shares Held | Ratio of Shareholding (%) |
|---|---|---|
| Nissan Motor Co., Ltd. | 357,592,277 | 26.67 |
| Mitsubishi Corporation | 298,012,214 | 22.23 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 91,619,300 | 6.83 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 43,418,263 | 3.23 |
| BROWN BROTHERS HARRIMAN (LUXEMBOURG) SCA CUSTODIAN FOR ARCUS FUND SICAV – ARCUS JAPAN FUND | 28,010,000 | 2.08 |
| Mitsubishi Heavy Industries, Ltd | 21,572,455 | 1.60 |
| MUFG Bank, Ltd | 14,877,512 | 1.10 |
| Custody Bank of Japan, Ltd. (Trust account) | 12,210,820 | 0.91 |
| MAN INTERNATIONAL ICVC - MAN GLG JAPAN COREALPHA FUND | 12,058,500 | 0.89 |
| Custody Bank of Japan, Ltd. (Trust account4) | 11,850,400 | 0.88 |
| Total | 891,221,741 | 66.48 |
(Notes) 1. In addition to the above, MMC holds 119,994,793 treasury shares.
2. The above ratios of shareholding have been calculated excluding treasury shares.
Shareholder Composition
(%)
| Other Japanese Institutions (Business Corporations etc.) | 47.46 |
| Foreign Institutions, etc | 17.13 |
| Individuals and Others | 16.28 |
| Financial Institutions | 10.43 |
| Financial Instruments Business Operators (Securities Companies) | 0.48 |
| Treasury Stock | 8.22 |