Major Shareholders
(as of September 30, 2024)
Name of Shareholder | Number of Shares Held | Ratio of Shareholding (%) |
---|---|---|
Nissan Motor Co., Ltd. | 506,620,577 | 34.01 |
Mitsubishi Corporation | 298,012,214 | 20.00 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 101,130,000 | 6.78 |
Custody Bank of Japan, Ltd. (Trust account) | 26,028,560 | 1.74 |
NORTHERN TRUST GLOBAL SERVICES SE, LUXEMBOURG RE LUDU RE: UCITS CLIENTS 15.315 PCT NON TREATY ACCOUNT | 25,030,000 | 1.68 |
Mitsubishi Heavy Industries, Ltd | 21,572,455 | 1.44 |
MAN INTERNATIONAL ICVC-MAN GLG JAPAN COREALPHA FUND | 15,127,000 | 1.01 |
MUFG Bank, Ltd | 14,877,512 | 0.99 |
THE BANK OF NEW YORK, TREATY JASDEC ACCOUNT | 12,799,946 | 0.85 |
Custody Bank of Japan, Ltd. (Trust account4) | 9,841,200 | 0.66 |
Total | 1,031,039,464 | 69.22 |
(Note) The above ratios of shareholding have been calculated excluding treasury stock (805,588 common stock).
Shareholder Composition
(%)
Other Japanese Institutions (Business Corporations etc.) | 56.83 |
Individuals and Others | 19.40 |
Financial Institutions | 11.55 |
Foreign Institutions, etc | 10.96 |
Financial Instruments Business Operators (Securities Companies) | 1.21 |
Treasury Stock | 0.05 |
