Major Shareholders
(as of March 31, 2025)
Name of Shareholder | Number of Shares Held | Ratio of Shareholding (%) |
---|---|---|
Nissan Motor Co., Ltd. | 357,592,277 | 26.67 |
Mitsubishi Corporation | 298,012,214 | 22.23 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 107,486,700 | 8.01 |
Custody Bank of Japan, Ltd. (Trust account) | 31,270,250 | 2.33 |
NORTHERN TRUST GLOBAL SERVICES SE, LUXEMBOURG RE LUDU RE: UCITS CLIENTS 15.315 PCT NON TREATY ACCOUNT | 27,010,000 | 2.01 |
Mitsubishi Heavy Industries, Ltd | 21,572,455 | 1.60 |
MAN INTERNATIONAL ICVC-MAN GLG JAPAN COREALPHA FUND | 16,109,500 | 1.20 |
MUFG Bank, Ltd | 14,877,512 | 1.10 |
THE BANK OF NEW YORK, TREATY JASDEC ACCOUNT | 13,073,046 | 0.97 |
Custody Bank of Japan, Ltd. (Trust account4) | 11,143,600 | 0.83 |
Total | 898,147,554 | 67.00 |
(Note) The above ratios of shareholding have been calculated excluding treasury stock (119,994,738 common stock).
Shareholder Composition
(%)
Other Japanese Institutions (Business Corporations etc.) | 47.56 |
Individuals and Others | 17.63 |
Financial Institutions | 12.65 |
Foreign Institutions, etc | 12.11 |
Financial Instruments Business Operators (Securities Companies) | 1.83 |
Treasury Stock | 8.22 |
