Major Shareholders
(as of September 30, 2026)
| Name of Shareholder | Number of Shares Held | Ratio of Shareholding (%) |
|---|---|---|
| Nissan Motor Co., Ltd. | 357,592,277 | 26.67 |
| Mitsubishi Corporation | 298,012,214 | 22.23 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 86,893,600 | 6.48 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 40,882,372 | 3.04 |
| THE BANK OF NEW YORK, TREATY JASDEC ACCOUNT | 28,017,274 | 2.09 |
| Mitsubishi Heavy Industries, Ltd | 21,572,455 | 1.60 |
| MAN INTERNATIONAL ICVC - MAN JAPAN COREALPHA FUND | 20,281,300 | 1.51 |
| BROWN BROTHERS HARRIMAN (LUXEMBOURG) SCA CUSTODIAN FOR ARCUS FUND SICAV – ARCUS JAPAN FUND | 17,920,200 | 1.33 |
| Custody Bank of Japan, Ltd. (Trust account) | 16,607,140 | 1.23 |
| MUFG Bank, Ltd | 14,877,512 | 1.10 |
| Total | 902,656,344 | 67.33 |
(Notes) 1. In addition to the above, MMC holds 119,995,131 treasury shares.
2. The above ratios of shareholding have been calculated excluding treasury shares.
Shareholder Composition
(%)
| Other Japanese Institutions (Business Corporations etc.) | 47.50 |
| Individuals and Others | 17.15 |
| Foreign Institutions, etc | 16.12 |
| Financial Institutions | 9.55 |
| Financial Instruments Business Operators (Securities Companies) | 1.47 |
| Treasury Stock | 8.21 |