27 September 2024
Of MITSUBISHI MOTORS environmental data related to products and business activities in SUSTAINABILITY REPORT 2024(P.118),we have obtained third-party assurance of our CO2 emissions from Ernst & Young ShinNihon LLC for Scope 3 Category 11 (use of sold products) in FY2023.( The figure marked with ☑ )
Environmental Data Related to Products and Business Activities
Scope 3 Breakdown
Category | Unit | FY2023 | Coverage | |
---|---|---|---|---|
1 | Purchased goods and services | x103t-CO2 eq | 7,890 | Consolidated (only production) |
2 | Capital goods | x103t-CO2 eq | 411 | Consolidated |
3 | Fuel energy not included in Scope 1 or 2 | x103t-CO2 eq | 72 | Consolidated |
4 | Upstream transportation and distribution | x103t-CO2 eq | 2,212 | Consolidated |
5 | Waste generated in operations | x103t-CO2 eq | 24 | Consolidated |
6 | Business travel | x103t-CO2 eq | 12 | Consolidated |
7 | Employee commuting | x103t-CO2 eq | 12 | Consolidated |
8 | Upstream leased assets | x103t-CO2 eq | - | - |
9 | Downstream transportation and distribution | x103t-CO2 eq | - | - |
10 | Processing of sold products | x103t-CO2 eq | - | - |
11 | Use of sold products | x103t-CO2 eq | 20,056☑ | All destination |
12 | End-of-life treatment of sold products | x103t-CO2 eq | 527 | All destination |
13 | Downstream leased assets | x103t-CO2 eq | - | - |
14 | Franchises | x103t-CO2 eq | 527 | All dealers in Japan and Overseas |
15 | Investment | x103t-CO2 eq | - | - |
Calculation Standards
- Ⅰ.Calculation Period :FY2023 (April 2023 - March 2024)
- Ⅱ.Metrics Calculation Scope:MITSUBISHI MOTORS CORPORATION and and its domestic and overseas affiliates.
- Ⅲ.Calculation Standards
Greenhouse Gas(GHG) | Unit | Calculation Standards, Method |
---|---|---|
Scope 3 Category 11 (use of sold products) |
x103t-CO2eq |
CO2 emissions from the use of sold products [Calculation Standards] [Calculation Method]
|
Independent practitioner’s assurance report


