Major Shareholders
(as of March 31, 2026)
| Name of Shareholder | Number of Shares Held | Ratio of Shareholding (%) |
|---|---|---|
| Nissan Motor Co., Ltd. | 357,592,277 | 26.67 |
| Mitsubishi Corporation | 298,012,214 | 22.23 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 84,342,300 | 6.29 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 36,630,481 | 2.73 |
| Mitsubishi Heavy Industries, Ltd | 21,572,455 | 1.60 |
| BROWN BROTHERS HARRIMAN (LUXEMBOURG) SCA CUSTODIAN FOR ARCUS FUND SICAV – ARCUS JAPAN FUND | 18,770,200 | 1.40 |
| THE BANK OF NEW YORK, TREATY JASDEC ACCOUNT | 18,135,962 | 1.35 |
| MUFG Bank, Ltd | 14,877,512 | 1.10 |
| Custody Bank of Japan, Ltd. (Trust account) | 12,692,050 | 0.94 |
| MAN INTERNATIONAL ICVC - MAN JAPAN COREALPHA FUND | 12,064,500 | 0.90 |
| Total | 874,689,951 | 65.25 |
(Notes) 1. In addition to the above, MMC holds 119,995,031 treasury shares.
2. The above ratios of shareholding have been calculated excluding treasury shares.
Shareholder Composition
(%)
| Other Japanese Institutions (Business Corporations etc.) | 47.59 |
| Foreign Institutions, etc | 17.03 |
| Individuals and Others | 16.87 |
| Financial Institutions | 9.50 |
| Financial Instruments Business Operators (Securities Companies) | 0.80 |
| Treasury Stock | 8.21 |