Mitsubishi GPF(Thailand) Mobile Phone Compatibility
- The list of phones is not exhaustive and represents only the tested sample. If a phone is not listed, this does not necessarily mean that it will not work.
- The results were obtained through testing under certain conditions at the factory. Actual results may be different when the products are used under different conditions and in different environments.
- The list only reports the results of testing, but does not guarantee connectivity.
| Maker | Model | Handsfree | Phonebook | Audio |
|---|---|---|---|---|
| Apple | iPhone 3GS (iOS 6.0) | ○ | ○ | ○*2,8 |
| Apple | iPhone 4 (iOS 6.0) | ○ | ○ | ○*8 |
| Apple | iPhone 4S (iOS 6.0) | ○ | ○ | ○*8,9 |
| BlackBerry | Bold 9780 | ○*3 | ○ | ○*8 |
| BlackBerry | Bold 9900 | ○*3 | ○ | ○ |
| BlackBerry | Curve 8520 | ○*3 | ○ | ○*8 |
| BlackBerry | Curve 8900 | ○*3 | ○ | ○*2,8 |
| BlackBerry | Curve 9300 | ○*3 | ○ | ○*8 |
| BlackBerry | Torch 9800 | ○*3 | ○ | ○*8 |
| HTC | Desire HD | ○*3 | ○ | ○ |
| HTC | Desire S | ○*3 | ○ | ○ |
| HTC | Sensation | ○*3 | ○ | ○ |
| HTC | Wildfire | ○*3 | ○ | ○ |
| HTC | Wildfire S | ○*3 | ○ | ○ |
| LG | Optimus One P500 | ○*3 | ○ | ○*8 |
| LG | T300 CookieLite | ○*3 | ○ | ○ |
| LG | T310 WinkStyle | ○*3 | ○ | ○ |
| MOBILE | S250 | ○ | ○ | ○ |
| MOBILE | S352 | ○ | × | ○*8 |
| Motorala | Defy | ○*3 | ○ | ○*8 |
| Nokia | 7230 | ○ | ○ | × |
| Nokia | 2700c | ○ | ○ | ○*2 |
| Nokia | 2720 Fold | ○*2,5 | × | × |
| Nokia | 500 | ○ | ○ | × |
| Nokia | 6303i (6303i classic) | ○ | ○ | × |
| Nokia | C1-01 | ○ | ○ | × |
| Nokia | C2-00 | ○ | ○ | × |
| Nokia | C2-01 | ○ | ○ | ○ |
| Nokia | C2-02 | ○ | ○ | - |
| Nokia | C2-03 | ○ | ○ | × |
| Nokia | C3-00 | ○ | ○ | × |
| Nokia | C5-03 | ○ | ○ | ○ |
| Nokia | C7-00 | ○*6 | ○ | ○ |
| Nokia | N8 | ○ | ○ | × |
| Nokia | X2-00 | ○ | ○ | ○*2 |
| Nokia | X2-01 | ○ | ○ | ○*2 |
| Nokia | X7 | ○ | ○ | × |
| Samsung | B2100 Solid Externe | ○*3 | ○ | ○ |
| Samsung | B3310 | ○*3 | ○ | × |
| Samsung | B7722 | ○*1,3 | ○ | ○ |
| Samsung | C3050 | ○*3 | ○ | × |
| Samsung | ch@t 335 (GT-S3350) | ○*3 | ○ | × |
| Samsung | E2222 | ○*3 | ○ | ○*2,7 |
| Samsung | Galaxy ACE | ○*3 | ○ | ○ |
| Samsung | Galaxy mini GT-S5570 | ○*3 | ○ | ○ |
| Samsung | Galaxy Nexus | ○*3 | ○ | ○*8 |
| Samsung | Galaxy Note | ○*3,7 | ○ | ○ |
| Samsung | Galaxy S (GT-i9000) | ○*3 | ○ | ○ |
| Samsung | Galaxy S II | ○*3 | ○ | ○*2,8 |
| Samsung | Galaxy Y S5360 | ○*3 | ○ | ○ |
| Samsung | GT-C3330 | ○ | ○ | ○*2 |
| Samsung | GT-i9001 | ○ | ○ | ○ |
| Samsung | GT-i9003 | × | ○ | ○*2 |
| Samsung | GT-S5570 | ○ | ○ | ○*2 |
| Samsung | GT-S5830 | ○ | ○ | ○ |
| Samsung | Jet S8000 | ○*3 | ○ | ○*9 |
| Samsung | Player One (S5230) | ○*3 | × | ○*9 |
| Samsung | Player Star 2 (S5260) | ○*3 | ○ | ○ |
| Samsung | TG-E2652W | ○ | ○ | ○ |
| Samsung | Wave 2 | ○*3,4 | ○ | ○ |
| Samsung | Wave 723 | ○*3 | ○ | ○*2 |
| Samsung | WAVE-S8530 | ○ | × | ○ |
| Sony Ericsson | X10 mini pro | ○*3 | × | ○*9 |
| Sony Ericsson | Xperia arc | ○*3 | ○ | ○*9 |
| Sony Ericsson | Xperia Play | ○*3 | ○ | ○*9 |
- ○: Available
- ×: Unavailable
- -: No function
Notes about Bluetooth function:
- *1: It may not be available to work normally by automatically connection, please connect by manual.
- *2: It may not be available to display normally.
- *3: The ringtone preset on navigation or audio unit will come out instead of the ringtone set on mobile phone.
- *4: It may not be available to keep the call if Bluetooth is disconnected when taking or incoming or outgoing a call.
- *5: It may not be available to switch to hands free mode or private mode from navigation or audio unit. Please operate on mobile phone.
- *6: It may not be available to display call screen or come out ringtone normally if Bluetooth connects when taking or incoming or outgoing a call.
- *7: DTMF function may not be available.
- *8: It may not be available to operate some audio control keys.
- *9: It may be in pause mode after an interruption call or transferring data or switching mode when playing music.