
Press Release/ Entry List/Special Stage Result/ Daily Communique/On-Line Photo/97WRC Top Page

MITSUBISHI DRIVER MAKINEN EXTENDS WORLD CHAMPIONSHIP
LEAD ON ACROPOLIS RALLY AS TRELLES TAKES GROUP N WIN

|

| 1.C.SAINZ/L.MOYA | E/E | FORD ESCORT | 4.56.24 | Gr-A |
| 2.J. KANKKUNEN/J. REPO | FIN/FIN | FORD ESCORT | 4.56.41 | Gr-A |
| 3.T. MAKINEN/S. HARJANNE | FIN/FIN | MITSUBISHI LANCER | 5.01.27 | Gr-A |
| 4.R.BURNS/R.REID | GB/GB | MITSUBISHI CARISMA GT | 5.01.31 | Gr-A |
| 5.T.RADSTROM/D.GIRAUDET | S/F | TOYOTA CELICA | 5.04.11 | Gr-A |
| 6.U.NITTEL/T.THORNER | D/S | MITSUBISHI LANCER | 5.06.26 | Gr-A |
| 7. G.DE MEVIUS/JM.FORTIN | GR/GR | FORD ESCORT | 5.07.49 | Gr-A |
| 8. Y.SAKURAI/R.MORGAN | J/GB | SUBARU IMPREZA | 5.11.15 | Gr-A |
| 9. A.VOVOS/J.ALVANOS | GR/GR | SUBARU IMPREZA | 5.12.05 | Gr-A |
| 10. L.KIRKOS/N.PANOU | GR/GR | FORD ESCORT | 5.14.33 | Gr-A |
| 14.G.TRELLES/J.DEL BUONO | ROU/ROU | MITSUBISHI LANCER | 5.31.35 | 1st in Gr-N |
Copyright 1997 by Mitsubishi Motors Corporation.