
Round 1
| Tommi Makinen | 1st overall | Mitsubishi Lancer | Gr-A |
| Calros Sainz | 2nd overall | Ford Escort | Gr-A |
| Colin Mcrae | 3rd overall | Subaru Impreza | Gr-A |
| Juha Kankkunen | 4th overall | Toyota Celica | Gr-A |
| Kenneth Eriksson | 5th overall | Subaru Impreza | Gr-A |
| --------------- | ----------------------- | ---------------- | ---- |
| Kenneth.Backlund | 1st in Gr-N (14th overall) | Mitsubishi Lancer | Gr-N |
| S-O.Walfridsson | 2nd in Gr-N (15th overall) | Mitsubishi Lancer | Gr-N |
| Uwe.Nittel | 3rd in Gr-N (16th overall) | Mitsubishi Lancer | Gr-N |
| Manufactures | Total | ||
| 1 | Mitsubishi | 47 | |
| 2 | Subaru | 43 | |
| 3 | Ford | 40 |
| Driver | Team (vehicle) | Point | |
| 1 | Tommi Makinen | MITSUBISHI (Lancer) | 20 |
| 2 | Carlos Sainz | FORD (Escort) | 15 |
| 3 | Colin McRae | SUBARU (Impreza) | 12 |
| 4 | Juha Kankkunen | TOYOTA(Celica) | 10 |
| 5 | Kenneth Eriksson | SUBARU (Impreza) | 8 |
| 6 | Tomas Radstrom | TOYOTA(Celica) | 6 |
| 7 | Marcus Gronholm | TOYOTA(Celica) | 4 |
| 8 | Sting.Blomqvist | FORD (Escort) | 3 |
| 9 | Tomas.Jansson | TOYOTA (Celica) | 2 |
| 10 | Didier Auriol | SUBARU(Impreza) | 1 |
| Driver | Team (vehicle) | Point | |
| 1 | Kenneth Backlund | MITSUBISHI (Lancer) | 13 |
| 2 | S-O Walfridsson | MITSUBISHI (Lancer) | 10 |
| 3 | Uwe Nittel | MITSUBISHI (Lancer) | 7 |
| 4 | Gert Blomqvist | MITSUBISHI (Lancer) | 5 |
| 5 | Juha Kangas | MITSUBISHI (Lancer) | 4 |
| 6 | Riho Parts | MITSUBISHI (Lancer) | 3 |
| 7 | Bror Danielsson | SUBARU(Impreza) | 2 |
| 8 | Anders Radsstrom | MITSUBISHI (Lancer) | 1 |
Round 1
| Colin Mcrae | 1st overall | Subaru Impreza | Gr-A |
| Kenneth Eriksson | 2nd overall | Subaru Impreza | Gr-A |
| Piero Liatti | 3rd overall | Subaru Impreza | Gr-A |
| Karamjit Singh | 4th overall | Proton Wira | Gr-N |
| Kenneth Eriksson | 5th overall | Subaru Impreza | Gr-A |
| --------------- | ----------------------- | ---------------- | ---- |
| Kenneth.Backlund | 1st in Gr-N (14th overall) | Mitsubishi Lancer | Gr-N |
| S-O.Walfridsson | 2nd in Gr-N (15th overall) | Mitsubishi Lancer | Gr-N |
| Uwe.Nittel | 3rd in Gr-N (16th overall) | Mitsubishi Lancer | Gr-N |

Round 1
| Carlos Sainz | 1st overall | Subaru Impreza | Gr-A |
| Francois Delecour | 2nd overall | Ford Escort | Gr-A |
| Juha Kankkunen | 3rd overall | Toyota Celica | Gr-A |
| Tommi Makinen | 4th overall | Mitsubishi Lancer | Gr-A |
| Bruno Thiry | 5th overall | Ford Escort | Gr-A |
| Andrea Aghini | 6th overall | Mitsubishi Lancer | Gr-A |
| --------------- | ----------------------- | ---------------- | ---- |
| Isolde Holderied | 2nd in Gr-N (10th overall) Winner in Ladies' Cup |
Mitsubishi Lancer | Gr-N |
| Rui Madeira | 3rd in Gr-N (12th overall) | Mitsubishi | Gr-N |
Round 2
| Kenneth Eriksson | 1st overall | Mitsubishi Lancer | Gr-A |
| Tommi Makinen | 2nd overall | Mitsubishi Lancer | Gr-A |
| Thomas Radstrom | 3rd overall | Toyota Celica | Gr-A |
| Juha Kankkunen | 4th overall | Toyota Celica | Gr-A |
| Didier Auriol | 5th overall | Toyota Celica | Gr-A |
| --------------- | ----------------------- | ---------------- | ---- |
| Kenneth Backlund | 1st in Gr-N (10th overall) | Mitsubishi Lancer | Gr-N |
| Stig-Olov Walfridson | 2nd in Gr-N (11th overall) | Mitsubishi Lancer | Gr-N |
Round 3
| Carlos Sainz | 1st overall | Subaru Impreza | Gr-A |
| Juha Kankkunen | 2nd overall | Toyota Celica | Gr-A |
| Colin McRae | 3rd overall | Subaru Impreza | Gr-A |
| Armin Schwarz | 4th overall | Toyota Celica | Gr-A |
| Didier Auriol | 5th overall | Toyota Celica | Gr-A |
| --------------- | ----------------------- | ---------------- | ---- |
| Rui Madeira | 1st in Gr-N (9th overall) | Mitsubishi Lancer | Gr-N |
| Jorge Recalde | 2nd in Gr-N (10th overall) | Mitsubishi Lancer | Gr-N |
| Isolde Holderied | 3rd in Gr-N (11th overall) Winner in Ladies' Cup |
Mitsubishi Lancer | Gr-N |
Round 4
| Didier Auriol | 1st overall | Toyota Celica | Gr-A |
| Francois Delecour | 2nd overall | Ford Escort | Gr-A |
| Andrea Aghini | 3rd overall | Mitsubishi Lancer | Gr-A |
| Carlos Sainz | 4th overall | Subaru Impreza | Gr-A |
| Colin McRae | 5th overall | Subaru Impreza | Gr-A |
| Tommi Makinen | 8th overall | Mitsubishi Lancer | Gr-A |
| --------------- | ----------------------- | ---------------- | ---- |
| Rui Madeira | 1st in Gr-N (18th overall) | Mitsubishi Lancer | Gr-N |
| Isolde Holderied | 2nd in Gr-N (19th overall) Winner in Ladies' Cup |
Mitsubishi Lancer | Gr-N |
| Jorge Recalde | 3rd in Gr-N (20th overall) | Mitsubishi Lancer | Gr-N |
Round 5
| Colin McRae | 1st overall | Subaru Impreza | Gr-A |
| Didier Auriol | 2nd overall | Toyota Celica | Gr-A |
| Juha Kankkunen | 3rd overall | Toyota Celica | Gr-A |
| Armin Schwarz | 4th overall | Toyota Celica | Gr-A |
| Kenneth Eriksson | 5th overall | Mitsubishi Lancer | Gr-A |
| --------------- | ----------------------- | ---------------- | ---- |
| Jorge Recalde | 1st in Gr-N (9th overall) | Mitsubishi Lancer | Gr-N |
| Rui Madeira | 2nd in Gr-N (10th overall) | Mitsubishi Lancer | Gr-N |
| Ed Ordynski | 3rd in Gr-N (11th overall) | Mitsubishi Lancer | Gr-N |
Round 6
| Kenneth Eriksson | 1st overall | Mitsubishi Lancer | Gr-A |
| Colin McRae | 2nd overall | Subaru Impreza | Gr-A |
| Juha Kankkunen | 3rd overall | Toyota Celica | Gr-A |
| Tommi Makinen | 4th overall | Mitsubishi Lancer | Gr-A |
| Armin Schwarz | 5th overall | Toyota Celica | Gr-A |
| --------------- | ----------------------- | ---------------- | ---- |
| Ed Ordynski | 1st in Gr-N (8th overall) | Mitsubishi Lancer | Gr-N |
| Jorge Recalde | 2nd in Gr-N (10th overall) | Mitsubishi Lancer | Gr-N |
Round 7
| Carlos Sainz | 1st overall | Subaru Impreza | Gr-A |
| Colin McRae | 2nd overall | Subaru Impreza | Gr-A |
| Piero Liatti | 3rd overall | Subaru Impreza | Gr-A |
| Francois Delecour | 4th overall | Ford Escort | Gr-A |
| Andrea Aghini | 5th overall | Mitsubishi Lancer | Gr-A |
| --------------- | ----------------------- | ---------------- | ---- |
| Rui Madeira | 1st in Gr-N (11th overall) | Mitsubishi Lancer | Gr-N |
Issued by FIA as of 3 November, 1995
Issued by the Network Q RAC Rally as of 23 November, 1995
Issued by FIA as of 3 November, 1995
Round 8
RAC Rally
*Provisional Classifications
Colin McRae
1st overall
Subaru Impreza
Gr-A
Carlos Sainz
2nd overall
Subaru Impreza
Gr-A
Richard Burns
3rd overall
Subaru Impreza
Gr-A
Alister McRae
4th overall
Ford Escort
Gr-A
Bruno Thiry
5th overall
Ford Escort
Gr-A
---------------
-----------------------
----------------
----
Rui Madeira
1st in Gr-N (7th overall)
Mitsubishi Lancer
Gr-N
Yoshihiro Kataoka
3rd in Gr-N (11th overall)
Mitsubishi Lancer
Gr-N
Isolde Holderied
4th in Gr-N (14th overall)
Mitsubishi Lancer
Gr-N
1995 WRC Series Point
1995 FIA World Rally Championship for Manufacturers
Manufactures
Total
1
Mitsubishi
288
2
Subaru
286
3
Ford
205
1995 FIA World Rally Championship Group N Cup
Manufactures
Total
1
Mitsubishi
69
2
Toyota
19
3
Ford
18
4
Subaru
16
5
Nissan
7
1995 FIA World Rally Championship for Drivers (Gr-A)
Driver
Team (vehicle)
Point
1
Colin McRae
SUBARU (Impreza)
70
=
Carlos Sainz
SUBARU (Impreza)
70
3
Kenneth Eriksson
MITSUBISHI (Lancer)
48
4
Francois Delecour
FORD (Escort)
46
5
Tommi Makinen
MITSUBISHI (Lancer)
38
6
Andrea Aghini
MITSUBISHI (Lancer)
26
=
Bruno Thiry
FORD (Escort)
26
8
Piero Liatti
SUBARU (Impreza)
21
9
Thomas Radstrom
TOYOTA (Celica)
12
10
Gustavo Trelles
TOYOTA (Celica)
6
1995 FIA Cup for Drivers of Production Cars (Gr-N)
Driver
Team (vehicle)
Point
1
Rui Madeira
MITSUBISHI (Lancer)
56
2
Jorge Recalde
MITSUBISHI (Lancer)
40
3
Isolde Holderied
MITSUBISHI (Lancer)
27
4
Ed Ordynski
MITSUBISHI (Lancer)
20
5
Kenneth Backlund
MITSUBISHI (Lancer)
13
=
P. Camandona
FORD (Escort)
13
7
Masao Kamioka
SUBARU (Impreza)
12
8
Stig-Olov Walfridson
MITSUBISHI (Lancer)
10
9
Hermann Gassner
MITSUBISHI (Lancer)
8
10
Ame Radstrom
MITSUBISHI (Galant)
7
=
Mohammed Bin Sulayem
TOYOTA (Celica)
7
=
Karamijit Singh
Proton (Wila)
7
Back to INDEX