
Round 1
| Pos. | Driver | Car | Class |
| 1st | Tommi Makinen | Mitsubishi Lancer | Gr-A |
| 2nd | Calros Sainz | Ford Escort | Gr-A |
| 3rd | Colin Mcrae | Subaru Impreza | Gr-A |
| 4th | Juha Kankkunen | Toyota Celica | Gr-A |
| 5th | Kenneth Eriksson | Subaru Impreza | Gr-A |
| ------ | ----------------------- | ---------------- | ---- |
| 14th | Kenneth.Backlund | Mitsubishi Lancer | Gr-N |
| 15th | S-O.Walfridsson | Mitsubishi Lancer | Gr-N |
| 16th | Uwe.Nittel | Mitsubishi Lancer | Gr-N |
Round 2
| 1st | Tommi Makinen | Mitsubishi Lancer | Gr-A |
| 2nd | Kenneth Eriksson | Subaru Impreza | Gr-A |
| 3rd | Ian Duncan | Toyota Celica | Gr-A |
| 4th | Colin McRae | Subaru Impreza | Gr-A |
| 5th | Piero Liatti | Subaru Impreza | Gr-A |
| 6th | Kenjiro Shinozuka | Mitsubishi Lancer | Gr-A |
| 7th | Stig Bronqvist | Ford Escort RS Cosworth | Gr-A |
Round 3
| 1st | Calros Sainz | Ford Escort | Gr-A |
| 2nd | Piero Liatti | Subaru Impreza | Gr-A |
| 3rd | Juha Kankkunen | Toyota Celica | Gr-A |
| 4th | Yoshio Fujimoto | Toyota Celica | Gr-A |
| 5th | Reza Pribadi | Toyota Celica | Gr-A |
| 6th | Michel Lieu | Subaru Impreza | Gr-N |
| 7th | Shigeyuki Konishi | Subaru Impreza | Gr-N |
| 8th | Irovan Gading | Subaru Impreza | Gr-A |
| 9th | Chandra Alim | Mitsubishi Lancer | Gr-N |
| 10th | Bombang Harutono | Mitsubishi Lancer | Gr-N |
Round 4
| 1st | Colin Mcrae | Subaru Impreza | Gr-A |
| 2nd | Tommi Makinen | Mitsubishi Lancer | Gr-A |
| 3rd | Calros Sainz | Ford Escort | Gr-A |
| 4th | Pierro Liatti | Subaru Impreza | Gr-A |
| 5th | Kenneth Eriksson | Subaru Impreza | Gr-A |
| ------ | ----------------------- | ---------------- | ---- |
| 14th | Uwe Nittle | Mitsubishi Lancer | Gr-N |
| 15th | Gustavo Trelles | Mitsubishi Lancer | Gr-N |
| 17th | Pascal Smets | Mitsubishi Lancer | Gr-N |
Round 5
| 1st | Tommi Makinen | Mitsubishi Lancer | Gr-A |
| 2nd | Calros Sainz | Ford Escort | Gr-A |
| 3rd | Kenneth Eriksson | Subaru Impreza | Gr-A |
| 4th | Richard Burns | Mitsubishi Lancer | Gr-A |
| 5th | Burno Thiry | Ford Escort | Gr-A |
| ------ | ----------------------- | ---------------- | ---- |
| 5th | Uwe Nittle | Mitsubishi Lancer | Gr-N |
| 11th | Gustavo Trelles | Mitsubishi Lancer | Gr-N |
| 18th | Daniel Preto | Mitsubishi Lancer | Gr-N |
Round 6
| 1st | Tommi Makinen | Mitsubishi Lancer | Gr-A |
| 2nd | Juha Kankkunen | Toyota Celica | Gr-A |
| 3rd | Jarmo Kytolehto | Ford Escort | Gr-A |
| 4th | Marcus Gronholm | Toyota Celica | Gr-A |
| 5th | Kenneth Eriksson | Subaru Impreza | Gr-A |
| 6th | Thomas Radstrom | Toyota Celica | Gr-A |
| 7th | Sebastian Lindholm | Ford Escort | Gr-A |
| 8th | Lasse Lampi | Mitsubishi Lancer | Gr-A |
| Manufactures | Total | |
| 1 | 240 | 2 | Subaru | 234 |
| 3 | Ford | 175 |
| Driver | Team (vehicle) | Point | |
| 1 | Tommi Makinen | MITSUBISHI (Lancer) | 95 |
| 2 | Carlos Sainz | Ford Escort | 62 |
| 3 | Kenneth Eriksson | SUBARU (Impreza) | 51 | 4 | Colin McRae | SUBARU (Impreza) | 42 |
| 5 | Piero Liatti | SUBARU (Impreza) | 37 |
| = | Juha Kankkunen | TOYOTA(Celica) | 37 |
| 7 | Burno Thiry | Ford Escort | 14 |
| = | Marcus Gronholm | TOYOTA(Celica) | 14 |
| 9 | Ian Duncan | TOYOTA(Celica) | 12 |
| = | Jarmo Kytolehto | Ford Escort | 12 |
| = | Thomas Radstrom | TOYOTA(Celica) | 12 |
| Driver | Team (vehicle) | Point | |
| 1 | U.Nittel | MITSUBISHI (Lancer) | 33 |
| 2 | Gustavo Trelles | MITSUBISHI (Lancer) | 20 |
| 3 | K.Backlund | MITSUBISHI (Lancer) | 13 |
| = | H.Miyoshi | SUBARU(Impreza) | 13 |
| = | M.LIeu | SUBARU(Impreza) | 13 |
| 6 | S-O Walfridsson | MITSUBISHI (Lancer) | 10 |
| = | P.jill | SUBARU(Impreza) | 10 |
| = | S.konishi | SUBARU(Impreza) | 10 |
| 9 | Ferran Font | SEAT(IBIZA) | 8 |
| 10 | J.H.Heies | SUBARU(Impreza) | 7 |
| = | C.Alim | MITSUBISHI (Lancer) | 7 |
| = | P.Smets | MITSUBISHI (Lancer) | 7 |
Back to INDEX