

| PRE EVENT PRESS RELEASE | ENTRY LIST | MITSUBISHI LANCER/MITSUBISHI CARISMA GT |
| SUPECIAL STAGE RESULT | PHOTO LIBRARY | DAILY COMMUNIQUE |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 WORLD RALLY
CHAMPIONSHIP ROUND 1 MONTE CARLO RALLY (18-21 JAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 4.28.00.50 | Gr-A |
| 2.J.KANKKUNEN /J.REPO | FIN/FIN | FORD ESCORT | 4.28.41.30 | Gr-A |
| 3.C.MCRAE/N.GRIST | GB/GB | SUBARU IMPREZA | 4.29.01.50 | Gr-A |
| 4.P.LIATTI/F.PONS | I/I | SUBARU IMPREZA | 4.29.13.50 | Gr-A |
| 5.R.BURNS/R.REID | GB/GB | MITSUBISHI CARISMA GT | 4.29.23.20 | Gr-A |
| 6.B.THIRY/S.PREVOT | F/F | FORD ESCORT | 4.30.20.90 | Gr-A |
| 7.U.NITTEL/T.THORNER | G/S | MITSUBISHI CARISMA GT | 4.34.21.30 | Gr-A |
| 8.A.KREMER/K.WICHA | D/D | SUBARU IMPREZA | 4.37.40.10 | Gr-A |
| 9. G.PANIZZI/H.PANIZZI | F/F | PEUGEOT 306 MAXI | 4.39.24.00 | Gr-A |
| 10.F.DELECOUR/D.GRATALOUP | F/F | PEUGEOT 306 MAXI | 4.40.02.20 | Gr-A |
Group N winners :
| 15.M.STOHL/P.MULLER | MITSUBISHI LANCER | 4.54.20.80 | 1stGr-N |
| 18.L.CLIMENT/A.ROMANI | MITSUBISHI LANCER | 4.58.41.40 | 2ndGr-N |
| 19.C.BARONI/D.SAVIGNONI | MITSUBISHI LANCER | 4.59.05.30 | 3rdGr-N |
| 20.M.DUEZ/G.THIMONIER | MITSUBISHI LANCER | 5.00.05.10 | 4thGr-N |
|
Nationality: A=Austria/ AUS=Australia/ AND=Andorra/ E=Spain/ CZ=Czech Republic/ D=Germany/ F=France/ FIN=Finland/ GB=Great Britain/ GR=Greece/ J=Japan/ MAL=Malaysia/ NZ=New Zealand/ RA=Argentine/ RI=Indonesia/ ROU=Uruguay/ S=Sweden/ T=Thailand/ |

| PRE EVENT PRESS RELEASE | ENTRY LIST | MITSUBISHI LANCER/MITSUBISHI CARISMA GT |
| SUPECIAL STAGE RESULT | PHOTO LIBRARY | DAILY COMMUNIQUE |
| TOP PAGE |
Copyright 1997 by Mitsubishi Motors
Corporation. |
|
|
|
|
|
|
|
|