MITSUBISHI PAJERO T2
T2 : Improved cross-country cars

Photo: 1997 UAE Desert Challenge
Technical Specifications
| Length | 4.030 mm |
| Width | 1.975 mm |
| Wheelbase | 2.420 mm |
| Weight | 1750 kg |
| Engine | Type 6G74 V6 DOHC 24-valve MIVEC |
| Displacement | 3497 cc |
| Bore/Stroke | 93.0 x 85.8 mm |
| Maximum torque | 36 m/kg at 3500 rpm |
| Maximum power | 260 bhp at 6000 rpm |
| Transmission | manual 6-speed gearbox |
| Suspension | front: double wishbone with coil springs |
| rear: double wishbone with coil springs |
| Brakes | ventilated discs + 4-pot caliper |
| Tyres | Michelin 16/78-16 |
| Fuel capacity | 400 litres |
| Maximum speed | 180 km/h |
MITSUBISHI Challenger
T2 : Improved cross-country cars category

Photo: 1997 UAE Desert Challenge
Technical Specifications
| Length | 4.530 mm |
| Width | 1.875 mm |
| Wheelbase | 2.725 mm |
| Weight | 1850 kg |
| Engine | Type 6G74 - V6 DOHC 24 valve |
| Displacement | 3,497 cc |
| Bore/Stroke | 93.0 x 85.8 mm |
| Maximum torque | 34 m/kg at 3000 rpm |
| Maximum power | 250 bhp at 6000 rpm |
| Transmission | manual, 5-speed gearbox |
| Suspension | front: double wishbone with torsion bar springs |
| rear: 3-link, rigid axle with coil springs |
| Brakes | ventilated discs + 4-pot caliper |
| Tyres | Michelin 16/78-16 |
| Fuel capacity | 380 litres |
| Maximum speed | 170 km/h |
MITSUBISHI Fuso "Super Great 4WD-RS"
T4 : Homologated mass production trucks

Photo: Test run in Japan.
Technical Specifications
| Length | 7,570 mm |
| Width | 2,490 mm |
| Wheelbase | 4,440 mm |
| Weight | 14,000 kg |
| Engine | type 8 DC9T2 V8 Turbo charged with inter-cooler |
| Displacement | 16,031 cc |
| Bore/Stroke | 135.0 x 140.0 mm |
| Maximum torque | 160 m/kg at 1400 rpm |
| Maximum power | 440 bhp at 2200 rpm |
| Transmission | manual 10 speed gearbox |
| Suspension | front/rear: leaf suspension, rigid axle |
| Brakes air over hydraulic ventilated disc brakes |
| Tyres | Michelin 14.00 R20 |
| Fuel capacity | 1100 litres |
| Maximum speed | 155 km/h |
|