| Date | Leg | Country SS | Liaisons | Total |
|
| 1 January | Leg 1 : | Versailles-Narbonne | France 12 km | 850 km | 862km |
| 2 January | Leg 2 : | Narbonne-Granada | France/Spain | 35 km/950km | 985 km |
| 3 January | Leg 3 : | Granada-Almeria | Spain | 84 km/100 km | 184 km |
| 4 January | Leg 4 : | Nador-Er Rachidia | Morocco | 247 km/366 km | 613km |
| 5 January | Leg 5 : | Er Rachidia-Ouarzazate | Morocco | 344 km/233 km | 577km |
| 6 January | Leg 6 : | Ouarzazate-Smara | Morocco | 354 km/677 km | 1031 km |
| 7 January | Leg 7 : | Smara-Zouerat | Morocco/Mauritania | 494 km/120km | 614 km |
| 8 January | Leg 8 : | Zouerat-El Mreti | Mauritania | 680 km/4km | 684 km |
| 9 January | Leg 9 : | El Mreti-Taoudeni | Mauritania/Mali | 478 km/478 km | 684 km |
| 10 January | Leg 10 : | Taoudeni-Gao | Mali | 806 km/112 km | 918 km |
| 11 January |
| Rest day | Mali |
|
|
| 12 January | Leg 11 : | Gao-Timbuktu | Mali/Mauritania | 411 km/9 km | 420km |
| 13 January | Leg 12 : | Timbuktu-Nema | Mauritania | 551 km/7 km | 566km |
| 14 January | Leg 13 : | Timbuktu-Nema | Mauritania | 745 km/4 km | 749km |
| 15 January | Leg 14 : | Tidjika-Altar | Mauritania | 358 km/36 km | 394km |
| 16 January | Leg 15 : | Altar-Boutilimit | Mauritania | 456 km/34km | 493 km |
| 17 January | Leg 16 : | Boutilimit-Saint Louis | Mauritania/Senegal | 433km/109 km | 422 km |
| 18 January | Leg 17 : | Saint Louis-Dakar | Senegal | 20 km/235 km | 255km |
|