![]()

1998 FIA World Cup for
Cross-Country Rallies
Championships
classifications
| 1.PARIS-GRANADA-DAKAR | 5.BAJA TELECEL 1000 (PORTUGAL) |
| 2.ITALIAN BAJA | 6.BAJA ESPANA |
| 3.RALLYE OPTIC 2000 DE TUNISIE | 7.MARLBORO UAE DESERT CHALLENGE |
| 4.RALLYE DE L'ATLAS |
*MASTER RALLY WAS CANCLLED THIS YEAR.
| Manufacturers Classification after event : Marlboro UAE Desert Challenge |
| Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | Total Valid Points* |
|
| 1 | MITSUBISHI | 80 | 40 | 60 | 60 | 34 | 40 | 60 | 374 | 340 |
| 2 | NISSAN | 12 | 34 | 42 | 42 | 20 | 8 | 48 | 206 | 198 |
| 3 | TOYOTA | 20 | - | 45 | 36 | 40 | 18 | 9 | 168 | 168 |
| 4 | LAND ROVER | 0 | - | 9 | 0 | 0 | 20 | - | 29 | 29 |
| Drivers Classification after event : Marlboro UAE Desert Challenge |
|||||||||||
| Names/Nat | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | Total Valid Points* |
|
| 1 | JL.SCHLESSER (F) | SCHLESSER | 68 | 58 | 87 | 87 | 36 | 58 | 72 | 472 | 430 |
| 2 | K.SHINOZUKA (J) | MITSUBISHI | 84 | 48 | 72 | 72 | 0 | - | 63 | 339 | 339 |
| 3 | JP.FONTENAY (F) | MITSUBISHI | 116 | - | 0 | 0 | - | - | 87 | 203 | 203 |
| 4 | P.ALLIOT (F) | NISSAN | 60 | - | 63 | 36 | - | - | 30 | 189 | 189 |
| 5 | B.SABY (F) | MITSUBISHI | 64 | - | - | 48 | - | - | - | 112 | 112 |
| 6 | JP.STRUGO (F) | MITSUBISHI | 12 | - | 45 | - | - | 38 | 15 | 110 | 110 |
| 7 | F.GERMANETTI (I) | NISSAN | - | 34 | - | 27 | - | 48 | - | 109 | 109 |
| 8 | S. QUANDT (D) | MITSUBISHI | 24 | 10 | 12 | - | 0 | 28 | 24 | 98 | 98 |
| 9 | D.HOUSIEAUX (F) | NISSAN | 40 | - | 36 | 18 | - | - | - | 94 | 94 |
| 10 | J. KLEINSCHMIDT(D) | MITSUBISHI | 16 | - | - | - | - | - | 48 | 64 | 64 |
| 11 | P.LARTIGUE (F) | IPSO BUGGY | 0 | 0 | 0 | 63 | - | - | - | 63 | 63 |
| 12 | P.WAMBERGUE(F) | TOYOTA | - | - | - | - | 58 | - | 58 | 58 | |
| Ex | M. PRIETO(E) | MITSUBISHI | 16 | - | - | - | - | 42 | - | 58 | 58 |
| 14 | B.ERANDONEA(F) | MITSUBISHI | - | - | - | 33 | 8 | 16 | - | 57 | 57 |
| 15 | H.MASUOKA (J) | MITSUBISHI | 52 | - | - | - | - | - | - | 52 | 52 |
| Nationality: A=Austria/ AUS=Australia/ AND=Andorra/ B=Belgium/ E=Spain/ CZ=Czech Republic/ D=Germany/ F=France/ FIN=Finland/ GB=Great Britain/ GR=Greece/ I=Italy/ J=Japan/ MAL=Malaysia/ NZ=New Zealand/ RA=Argentine/ RI=Indonesia/ ROU=Uruguay/ S=Sweden/ T=Thailand/ USA=United States |
| *Valid Points (Manufacturers) - In order to be featured in the final classification of the Manufacturers Cup, participation in at least 5 events is compulsory.This article only concerns Group T1 and T2. *Valid Points (Drivers) - The best 6 results including not more than the best 2 results in Bajas will be taken into account for the final classification of the Cup. The winner of the Cup will be the driver, co-driver or manufacturers having obtained the highest number of points. |
Copyright 1998 by Mitsubishi Motors
Corporation.