
MITSUBISHI
MOTORS PRESENTS
1997 Marlboro Mitsubishi Lancer Challenge Cup Home Page
Press Release/Qualifying Result/Final Race Result / Photo library / Motor sports top page

| POS | NO. | DRIVER | CAR | LAPS | RACE TIME | GAP | KPH |
| 1. | 14 | LIN LIFENG | MITSUBISHI LANCER | 10 | 21.58.994 | 117.90 | |
| 2. | 13 | WANG SHAOFENG | MITSUBISHI LANCER | 10 | 22.04.390 | +5.396 | 117.42 |
| 3. | 5 | REN ZHIGUO | MITSUBISHI LANCER | 10 | 22.10.605 | +11.611 | 116.87 |
| 4. | 12 | WANG CHAO | MITSUBISHI LANCER | 10 | 22.15.476 | +16.482 | 116.45 |
| 5. | 15 | ZHOU YONG | MITSUBISHI LANCER | 10 | 22.17.439 | +18.445 | 116.28 |
| 6. | 8 | WANG YAN | MITSUBISHI LANCER | 10 | 22.18.312 | +19.318 | 116.20 |
| 7. | 7 | HUANG RUI | MITSUBISHI LANCER | 10 | 22.31.915 | +32.921 | 115.03 |
| 8. | 11 | LIU XIAO | MITSUBISHI LANCER | 10 | 22.32.809 | +33.815 | 114.96 |
| 9. | 10 | DONG CHAOHAI | MITSUBISHI LANCER | 10 | 22.33.508 | +34.514 | 114.90 |
| 10. | 9 | LIU BIN | MITSUBISHI LANCER | 10 | 22.41.495 | +42.501 | 114.22 |
| 11. | 10 | WANG HUA | MITSUBISHI LANCER | 10 | 22.42.849 | +43.855 | 114.11 |
| 12. | 4 | PENG YUN | MITSUBISHI LANCER | 10 | 22.43.956 | +44.962 | 114.02 |
| 13. | 1 | WANG HUI | MITSUBISHI LANCER | 10 | 22.48.637 | +49.643 | 113.63 |
| 14. | 6 | FANG YONG | MITSUBISHI LANCER | 10 | 22.48.800 | +49.806 | 113.61 |
| --- | -- | ------------ | ---------------- | -- | ----------- | ----- | ------- |
| 2 | WANG RUI | MITSUBISHI LANCER | 7 | 15.25.940 | D.N.F | 117.57 | |
| 14 | LIN LIFENG | MITSUBISHI LANCER | 2.10.384 | 2LAPS | 119.27KPH |
Copyright 1997
by Mitsubishi Motors Corporation.