| December 30 | Start of the rally from Granada Leg 1 Granada-Malaga (Spain) - 241 km SS1 and SS2 - 4 + 75 km Loading from Malaga to Africa |
| December 31 | Unloading in Nador (Morocco) Leg 2 Nador-Oujda (Morocco) - 223 km SS3 - 149 km |
| January 1, 1996 |
Leg 3 Oujda-Er Rachidia (Morocco) - 552 km SS4 - 328 km |
| January 2 | Leg 4 Er Rachidia-Foum El Hassan (Morocco) - 776 km SS5 - 540 km |
| January 3 | Leg 5 Foum El Hassan-Smara (Morocco) - 494 km SS6 - 474 km |
| January 4 | Leg 6 Smara-Zouerate (Morocco-Mauritania) - 620 km SS7 - 603 km |
| January 5 | Leg 7 Zouerate-Atar (Mauritania) - 374 km SS8 - 365 km |
| January 6 | Leg 8 Atar-Zouerate (Mauritania) - 539 km SS9 - 511 km |
| January 7 | Rest day at Zouerate |
| January 8 | Leg 9 Zouerate-El Mreiti (Mauritania) - 638 km SS10 - 629 km |
| January 9 | Leg 10 El Mreiti-Tichit (Mauritania) - 632 km SS11 - 632 km |
| January 10 | Leg 11 Tichit-Kiffa (Mauritania) - 535 km SS12 - 530 km |
| January 11 | Leg 12 Kiffa-Kayes (Mauritania-Mali) - 294 km SS13 - 275 km |
| January 12 | Leg 13 Kayes-Labe (Mali-Guinea) - 512 km SS14 - 510 km |
| January 13 | Leg 14 Labe-Tambacounda (Guinea-Senegal) - 675 km SS15 - 620 km |
| January 14 | Leg 15 Tambacounda-Dakar (Senegal) - 487 km SS16 - 35 km Arrival in Dakar - Prizegiving |
Copyright 1995 by Mitsubishi Motors Corporation.
![]() |
![]() |
![]() |
![]() |