| Length : | 4,420 mm |
| Width : | 2,070 mm |
| Wheelbase : | 3,025 mm |
| Weight : | 1,410 kg |
| Body : | Kevlar + Carbon fiber |
| Chassis : | Multi-tubular frame |
| Engine : | 4G64 4 cylinder DOHC 16 valve Inter-cooled turbo charger |
| Capacity : | 2,416 cc |
| Bore / Stroke : | 87,7 x 100,0 mm |
| Fuel injection : | Multi ECI (Electronic Fuel Injection) |
| Maximum power : | 300 PS / 4,000 rpm |
| Maximum torque : | 60 kg/m / 3,000 rpm |
| Transmission : | Full-time 4WD 6 speed |
| Suspension : | 4-wheel independant suspension, Double wishbone and coil springs |
| Engine oil : | Mitsubishi Oil Orbis Gran Z |
| Tyre : | - Front :Michelin 18/80-18 - |
| Rear :Michelin 21/80-16 | |
| Brake (front & rear) : | Ventilated disc |
| Fuel capacity : | 400 litres |
| Performance : | over 210 km/h |
| Length : | 4,580 mm |
| Width : | 2,070 mm |
| Wheelbase : | 3,025 mm |
| Weight : | 1,410kg |
| Body : | Kevlar + Carbon fiber |
| Chassis : | Multi-tubular frame |
| Engine : | 4G64 - 4 cylinder DOHC 16 valve inter-cooled turbo charger |
| Capacity : | 2,416 cc |
| Bore x stroke : | 87,7 x 100,0 mm |
| Fuel injection : | Multi ECI (Electronic Fuel Injection) |
| Maximum power : | 300 PS / 4,000 rpm |
| Maximum torque : | 60 kg/m / 3,000 rpm |
| Transmission : | Full-time 4WD 6 speed |
| Suspension : | 4-wheel independant suspension, double wishbone and coil springs |
| Engine oil : | Mitsubishi Oil Orbis Gran Z |
| Tyre : | Front : Michelin 18/80-18 - |
| Rear : Michelin 21/80-16 | |
| Brake (front & rear) : | Ventilated disc |
| Fuel capacity : | 400 litres |
| Performance : | over 210 km/h |
Copyright 1995 by Mitsubishi Motors Corporation.
![]() |
![]() |
![]() |
![]() |