Entry list
| N | Competitor | Country | Driver/Co-driver | Car | Gr | Cl |
| 200 | SCHLESSER IBIZA | F | J.L. SCHLESSER-R. WILLIS | BUGGY | T3 | 4R E |
| 201 | CITROEN SPORT | F | P. LARTIGUE-M. PERRIN | CITROEN ZX RALLYE | T3 | 4R E |
| 202 | PIAA MITSUBISHI RALLIART | F | B. SABY-D. SERIEYS | MITSUBISHI PAJERO | T3 | 4R E |
| 203 | CITROEN SPORT | FIN | A. VATANEN-G. PICARD | CITROEN ZX RALLYE | T3 | 4R E |
| 204 | MITSUBISHI OIL RALLIART | J | K. SHINOZUKA-H. MAGNE | MITSUBISHI PAJERO | T3 | 4R D |
| 205 | CITROEN SPORT | SP | S. SERVIA-J. PUIG SANS | CITROEN ZX RALLYE | T3 | 4R E |
| 206 | OFF ROAD EXP. MITSUBISHI RALLIART | F | J.P. FONTENAY-B. MUSMARRA | MITSUBISHI PAJERO | T3 | 4R E |
| 207 | CITROEN SPORT | F | P. WAMBERGUE-F. GALLAGHER | CITROEN ZX RALLYE | T3 | 4R E |
| 208 | CAR PLAZA MITSUBISHI OILRALLIART | J | H. MASUOKA-A. SCHULZ | MITSUBISHI SPACE RUNNER | T3 | R4 E |
| 209 | DESSOUDE | F | T. DELAVERGNE-L. ARGUELLES | NISSAN TERRANO | T1 | 4R E |
| 210 | RINK - TAMBAY | CH | P. TAMBAY-R. METGE | MITSUBISHI PAJERO | T2 | 4R E |
| 211 | SCHLESSER IBIZA | G | J. KLEINSCHMIDT-F. HERRERA | BUGGY | T3 | 4R E |
| 212 | F | J.P. STRUGO-B. CATARELLI | MITSUBISHI | |||
| 213 | GECO RAID SPORT | G | S. QUANDT-A. ZWILLING | MITSUBISHI | T1 | |
| 214 | SSANG YONG MOTOR | I | M. TRAGLIO-M. DOMINELLA | |||
| 215 | TEAM PROMOCOURSE | F | D. HOUSIEAUX-J.P. COTTRET | NISSAN | T2 | 4R E |
| 216 | SSANG YONG MOTOR | I | G. VISMARA-M. CAMBIAGHI | |||
| 217 | SSANG YONG MOTOR | F | J. RIVIERE-W. ALCARAZ | |||
| 218 | SONAUTO RALLIART ASSIST. | P | C. SOUZA | MITSUBISHI | ||
| 220 | CHEVY BLAZER RACING TEAM | F | B. GACHOT-P. BELMONDO | CHEVROLET BLAZER | T1 | 4R E |
| 221 | GECO RAID SPORT | PB | W. SNIPPE-H. WAGENFOORT | MITSUBISHI M-KH 113 | T1 | |
| 222 | MAC MOTER | CH | A. BARENGHI-T. RAMU | MERCEDES | ||
| 223 | F | B. ANQUETIL-R. PRIVE | NISSAN TERRANO | T1 | 4R E | |
| 224 | MAC MOTER | I | A. HARINGER-G. PELANCONI | |||
| 225 | SUZUKI CASTROL | SP | F. SELGA-N. BOSCH | |||
| 226 | TEAM TARLEZ TT | F | G. TARLEZ-M. DUQUESNE | TOYOTA 11 TJ 80 | T3 | 4R D |
| 227 | SSANG YONG | I | M. MALGARA-R. CREMA | |||
| 228 | SUZUKI CASTROL | J. TORRA-F. SAUDO | ||||
| 229 | TEAM ARACO | J | T. ASAGA-ITO | TOYOTA HD J60 | ||
| 230 | CITROEN SPORT | F | G. BOIN-D. LE DREO | PEUGEOT CP4 | T3 | 4R E |
| 231 | TEAM ESPACE | F | J.J. BERTRY-J.J. GUERRIN | MITSUBISHI V6 3,5 | T2 | 4R E |
| 232 | TEAM PIAA TERZO | J | M. TOMOKAWA-A. ASADA | MITSUBISHI PAJERO | T1 | |
| 233 | GIRONDINS DE BORDEAUX | F | P. NOGUES-M. LIBAT | TOYOTA VHZT 73 | T2 | 4R D |
| 234 | GIRONDINS DE BORDEAUX | F | G. BERLIET-A.P. DUCASSOU | TOYOTA VHZT 73 | T2 | 4R D |
| 235 | SONAUTO RALLIART ASSIST. | S. HANTAKHUL-S. TULL | MITSUBISHI PAJERO | T3 | ||
| 236 | LOTAS CLUB | J | K. NAKAMURA-M. NEMOTO | MITSUBISHI PAJERO | T2 | 4R E |
| 237 | TEAM ARACO | F | P. SARRAZIN-FUJISAWA | TOYOTA HD J80 | ||
| 238 | I | F. GERMANETTI-E. DE CASTIGLIONE | MITSUBISHI | T1 | 4R E | |
| 239 | SONAUTO RALLIART ASSIST. | SP | M. PRIETO-J. OLAVE | MITSUBISHI PAJERO | ||
| 240 | GECO RAID SPORT RUS | G. NIKISHKINE-O. KWATON | MITSUBISHI | T1 | ||
| 241 | DESSOUDE | J | J. TAKEDA-K. SUGIMOTO | NISSAN TERRANO | T1 | 4R E |
| 242 | ALTE | F | E. SMULEVICI-L. VECHOT | |||
| 243 | SSANG YONG MOTOR | K. H.B.-G. SANDRETTO | ||||
| 244 | 4X4 DESERT ROAS | B | T. GEROME-B. UME | TOYOTA | ||
| 245 | LOTAS CLUB | J | K. YOKOKAWA-K. KURATA | MITSUBISHI SPACE RUNNER | T2 | |
| 246 | SONAUTO RALLIART ASSIST. | J | R. NOSHIRO-P. REY | MITSUBISHI PAJERO | T2 | 4R E |
| 247 | NFS-APEX | RUS | I. ZELENKO-S. BARULIN | |||
| 248 | A.C. PARIS-LA DEFENSE | F | J.P. COTTRET-B. CUBIN | TOYOTA | T1 | 4R D |
| 249 | NFS-APEX | RUS | F. BORIS-A. JILINE | |||
| 250 | USA | F. PAPP-S. BALAZS | ||||
| 251 | ICAR | B | I. AMROMIN-M. KROISS | MITSUBISHI | ||
| 252 | F | C. ARNOUX-V. MATHIAS | BUGGY | T3 | 4R E | |
| 253 | TOYOTA BELGIUM | B | D. PEETERS-D. ERCULISSE | TOYOTA HD J80 | T1 | 4R D |
| ETC |
Copyright 1995 by Mitsubishi Motors Corporation.
![]() |
![]() |
![]() |
![]() |