
Round 1
| Tommi Makinen | 1st overall | Mitsubishi Lancer | Gr-A |
| Calros Sainz | 2nd overall | Ford Escort | Gr-A |
| Colin Mcrae | 3rd overall | Subaru Impreza | Gr-A |
| Juha Kankkunen | 4th overall | Toyota Celica | Gr-A |
| Kenneth Eriksson | 5th overall | Subaru Impreza | Gr-A |
| --------------- | ----------------------- | ---------------- | ---- |
| Kenneth.Backlund | 1st in Gr-N (14th overall) | Mitsubishi Lancer | Gr-N |
| S-O.Walfridsson | 2nd in Gr-N (15th overall) | Mitsubishi Lancer | Gr-N |
| Uwe.Nittel | 3rd in Gr-N (16th overall) | Mitsubishi Lancer | Gr-N |
| Manufactures | Total | ||
| 1 | Mitsubishi | 47 | |
| 2 | Subaru | 43 | |
| 3 | Ford | 40 |
| Driver | Team (vehicle) | Point | |
| 1 | Tommi Makinen | MITSUBISHI (Lancer) | 20 |
| 2 | Carlos Sainz | FORD (Escort) | 15 |
| 3 | Colin McRae | SUBARU (Impreza) | 12 |
| 4 | Juha Kankkunen | TOYOTA(Celica) | 10 |
| 5 | Kenneth Eriksson | SUBARU (Impreza) | 8 |
| 6 | Tomas Radstrom | TOYOTA(Celica) | 6 |
| 7 | Marcus Gronholm | TOYOTA(Celica) | 4 |
| 8 | Sting.Blomqvist | FORD (Escort) | 3 |
| 9 | Tomas.Jansson | TOYOTA (Celica) | 2 |
| 10 | Didier Auriol | SUBARU(Impreza) | 1 |
| Driver | Team (vehicle) | Point | |
| 1 | Kenneth Backlund | MITSUBISHI (Lancer) | 13 |
| 2 | S-O Walfridsson | MITSUBISHI (Lancer) | 10 |
| 3 | Uwe Nittel | MITSUBISHI (Lancer) | 7 |
| 4 | Gert Blomqvist | MITSUBISHI (Lancer) | 5 |
| 5 | Juha Kangas | MITSUBISHI (Lancer) | 4 |
| 6 | Riho Parts | MITSUBISHI (Lancer) | 3 |
| 7 | Bror Danielsson | SUBARU(Impreza) | 2 |
| 8 | Anders Radsstrom | MITSUBISHI (Lancer) | 1 |
Back to INDEX