
| FIA WORLD CUP FOR CROSS COUNTRY RALLIES - ROUNDS |
| Round | Event | Nat | Dates |
| 1 | Por Las Pampas | RA | 7 - 16 March |
| 2 | Rallye Optic 2000 Tunisie | TUN | 7 - 17 April |
| 3 | Vodafone Rally Transiberico | P | 11 - 16 May |
| 4 | ORPI Maroc | MAR | 30 May - 5 June |
| 5 | South Africa | AFS | 29 July - 5 August |
| 6 | Pharaons International Cross Country Rally | EGY | 3 - 9 October |
| 7 | UAE Desert Challenge | UAE | 4 - 11 November |
| FIA WORLD CUP FOR CROSS COUNTRY RALLIES - DRIVERS |
| Pos | Driver Vehicle |
Nat | Total | RA | TUN | P | MAR | AFS | EGY | UAE | |||||||||
| 1 | Sergey Shmakov | RUS | 46 | 7 | 4 | 5 | 15 | 15 | 0 | ||||||||||
| 2 | Giniel De Villiers | AFS | 41 | 11 | 15 | 15 | 0 | ||||||||||||
| 3 | Luc Alphand | F | 37 | 15 | 0 | 7 | 15 | ||||||||||||
| 4 | Joan Roma | E | 22 | 11 | 11 | ||||||||||||||
| 5 | Christian Lavielle | F | 20 | 6 | 5 | 9 | |||||||||||||
| 6 | Jean Louis Schlesser | F | 18 | 7 | 11 | ||||||||||||||
| 7 | Paulo Nobre | BRA | 15 | 4 | 11 | ||||||||||||||
| 8 | Stephane Peterhansel | F | 15 | 15 | |||||||||||||||
| 9 | Kis Sandor | HON | 11 | 11 | |||||||||||||||
| 10 | Carlos Sousa | P | 7 | 7 | |||||||||||||||
| 11 | José Monterde | E | 7 | 7 | |||||||||||||||
| 12 | Jérome Pelichet | F | 5 | 0 | 0 | 5 | |||||||||||||
| 13 | Laurent Rosso | UAE | 5 | 5 | |||||||||||||||
| 14 | Patxi Otano | RA | 5 | 5 | |||||||||||||||
| 15 | Matthias Kahle | D | 5 | 5 | |||||||||||||||
| 16 | Krzysztof Holowczyc | POL | 5 | 5 | |||||||||||||||
| 17 | Jean Pierre Strugo | F | 5 | 5 | |||||||||||||||
| 18 | Pedro Grancha | P | 4 | 4 | |||||||||||||||
| 19 | Marlon Koerich | BRA | 4 | 4 | |||||||||||||||
| 20 | Philippe Vandromme | F | 3 | 3 | |||||||||||||||
| 21 | Raz-Yehoshua Heymann | IL | 3 | 3 | |||||||||||||||
| 22 | Thomas Loussier | F | 3 | 3 | |||||||||||||||
| 23 | Luis Tedesco | BRA | 3 | 3 | |||||||||||||||
| 24 | Filipe Campos | P | 3 | 3 | |||||||||||||||
| 25 | Alain Thuilliez | F | 3 | 3 | |||||||||||||||
| 26 | Rui Sousa | P | 3 | 3 | |||||||||||||||
| 27 | Regis Delahaye | F | 3 | 3 | |||||||||||||||
| 28 | Joost Van Cauwenberge | B | 2 | 2 | |||||||||||||||
| 29 | Josef Sykora | SLA | 2 | 2 | |||||||||||||||
| 30 | Alejandro Briones | CHL | 2 | 2 | |||||||||||||||
| 31 | Isabelle Patissier | AND | 2 | 2 | |||||||||||||||
| 32 | Gerard Benielli | F | 1 | 0 | 1 | ||||||||||||||
| 33 | Jean-Pascal Besson | F | 1 | 0 | 1 | ||||||||||||||
| 34 | Prisca Taruffi | I | 1 | 1 | |||||||||||||||
| 35 | Stephane Wintenberger | F | 1 | 1 | |||||||||||||||
| 36 | Jean-Claude Reboux | F | 1 | 1 | |||||||||||||||
| 37 | Mario Hernandez | CHL | 1 | 1 | |||||||||||||||
| 38 | Paulo Martins | P | 1 | 1 | |||||||||||||||
| 39 | Antoine Maze Sencier | F | 1 | 1 | |||||||||||||||
| All drivers are eligible to score points. Points are awarded to the top 8 drivers - 1st=10 pts; 2nd=8 pts; 3rd=6 pts; 4th=5 pts; 5th=4 pts; 6th=3 pts; 7th=2 pts; 8th=1 pt. Additionally, the top 3 drivers in both the T1 and T2 classifications score bonus points - 1st=5 pts; 2nd=3 pts; 3rd=1 pt; Where drivers have the same number of total points, quality of position takes precedence. Best 6 scores will be used for the final classification. | |||||||||||||||||||
| FIA WORLD CUP FOR CROSS COUNTRY RALLIES - TEAMS |
| Pos | Manufacturer | Total | RA | TUN | P | MAR | AFS | EGY | UAE | ||||||||||
| 1 | MITSUBISHI MOTORSPORT | 56 | 15 | 15 | 11 | 15 | |||||||||||||
| 2 | MOSCOW - ZIL | 46 | 7 | 4 | 0 | 5 | 15 | 15 | 0 | ||||||||||
| 3 | VOLKSWAGEN MOTORSPORT | 41 | 11 | 15 | 15 | ||||||||||||||
| 4 | DESSOUDE | 25 | 5 | 6 | 5 | 9 | |||||||||||||
| 5 | SCHLESSER-FORD | 18 | 7 | 0 | 11 | ||||||||||||||
| 6 | X RAID | 15 | 4 | 11 | |||||||||||||||
| 7 | NISSAN | 11 | 11 | ||||||||||||||||
| 8 | TEAM LAGOS | 7 | 7 | ||||||||||||||||
| 9 | FITECH TEAM | 5 | 5 | ||||||||||||||||
| 10 | MOTOR SERVICE / RACE CRAFT SPORT | 5 | 5 | ||||||||||||||||
| 11 | SDO COMPETITION | 5 | 5 | ||||||||||||||||
| 12 | VR2 MOTORSPORT | 4 | 4 | ||||||||||||||||
| 13 | CHEVROLET RALLY TEAM | 4 | 4 | ||||||||||||||||
| 14 | SMG | 3 | 0 | 3 | |||||||||||||||
| 15 | MD RALLYE SPORT | 3 | 3 | ||||||||||||||||
| 16 | GRANSPORT | 3 | 3 | ||||||||||||||||
| 17 | RAMALHO COUTO PROLAMA TEAM | 3 | 3 | ||||||||||||||||
| 18 | MATADOR MOTORSPORT | 2 | 2 | ||||||||||||||||
| 19 | COLUMBIA-REXONA SPORT-BATTERY | 2 | 2 | ||||||||||||||||
| 20 | VDO DAYTON | 2 | 2 | ||||||||||||||||
| 21 | PROMOTECH RALLY RAID | 1 | 0 | 1 | |||||||||||||||
| 22 | RALLY RAID CONCEPT | 1 | 1 | ||||||||||||||||
| 23 | EQUIP RAID | 1 | 1 | ||||||||||||||||
| Points are awarded to the top 8 teams - 1st=10 pts; 2nd=8 pts; 3rd=6 pts; 4th=5 pts; 5th=4 pts; 6th=3 pts; 7th=2 pts; 8th=1 pt. Additionally, the top 3 teams in both the T1 and T2 classifications score bonus points - 1st=5 pts; 2nd=3 pts; 3rd=1 pt; For any one team, only the best position obtained in the general classification is taken into consideration when determining the total number of points for each event. Where teams have the same number of total points, quality of position takes precedence. Best 6 scores will be used for the final classification. | |||||||||||||||||||