to![]() ![]() Lancer Evolution IV Five years after the original Lancer Evolution had been announced; the Lancer Evolution had advanced to its fourth generation. In essence, the Lancer Evolution had made progress at a rate of one every year. Competition in the WRC is so severe that development must proceed at that rate and the rewards of being involved in such ferocious competition more than justified the investment. Among the early Lancer Evolutions, the Evo III stood out and reigned supreme. The Lancer Evolution IV therefore had a great deal to live up to from the start. |
| Major Results: | ||
| 1997 | Monte-Carlo(WRC) | 3rd |
| Swedish(WRC) | 3rd | |
| Safari(WRC) | 2nd | |
| Portugal(WRC) | 1st | |
| Catalunya(WRC) | 1st | |
| Argentina(WRC) | 1st | |
| Acropolis(WRC) | 3rd | |
| New Zealand(WRC/APRC) | 4th | |
| Finland(WRC) | 1st | |
| Indonesia(WRC) | 4th | |
| Sanremo(WRC) | 3rd | |
| Australia(WRC/APRC) | 2nd | |
| RAC(WRC) | 4th | |
| World Rally Championship(WRC) | 3rd in Manufacturers' Championship | |
| World Rally Championship(WRC) | Drivers' Champion (T.Makinen) |
|
| 1998 | Swedish(WRC) | 1st |
| Safari(WRC) | 1st | |
| Portugal(WRC) | 4th | |
| |
※WRC=World Rally Championship ※APRC=Asia Pacific Rally Championship |
|