to![]() ![]() Lancer Evolution III Rapid development of new models was to become one of the hallmarks of the Mitsubishi Lancer Evolution series, the Evolution III appearing in 1995. As Mitsubishi concentrated once again on the Asia-Pacific Rally Championship, the new Lancer Evolution III was thrown into competition from the first round, the Rally of Indonesia, rather than on a WRC event. While victory on its debut did not materialise, a sequence of four victories began on the third round, the Rally of Malaysia Rally, concluding with the last round in Thailand Rally. Consistently superior to its rivals, Mitsubishi collected both the Manufacturers and Drivers Championships. |
| Major Results: | ||
| 1995 | Safari | 2nd |
| Tour de Corse(WRC) | 3rd | |
| Indonesia(APRC) | 2nd | |
| Malaysia(APRC) | 1st | |
| 1000 Lakes | 1st | |
| Australia(WRC/APRC) | 1st | |
| Hong Kong-Beijing(APRC) | 1st | |
| Thailand(APRC) | 1st | |
| World Rally Championship(WRC) | 2nd in Manufacturers' Championship | |
| World Rally Championship(WRC) | 3rd in Drivers' Championship (K.Eriksson) |
|
| Asia Pacific Rally Championship(APRC) | Manufacturers' Champion | |
| Asia Pacific Rally Championship(APRC) | Drivers' Champion (K.Eriksson) |
|
| 1996 | Swedish(WRC) | 1st |
| Safari(WRC) | 1st | |
| Acropolis(WRC) | 2nd | |
| Malaysia(APRC) | 2nd | |
| Argentina(WRC) | 1st | |
| New Zealand(APRC) | 1st | |
| 1000 Lakes(WRC) | 1st | |
| Australia(WRC/APRC) | 1st | |
| Hong Kong-Beijing(APRC) | 1st | |
| World Rally Championship(WRC) | 2nd in Manufacturers' Championship | |
| World Rally Championship(WRC) | Drivers' Champion (T.Makinen) |
|
| Asia Pacific Rally Championship(APRC) | Manufacturers' Champion | |
| Asia Pacific Rally Championship(APRC) | 2nd in Drivers' Championship (R.Burns) |
|
| ※WRC=World Rally Championship ※APRC=Asia Pacific Rally Championship |
||