| (As of 31 March, 2007 unless specified otherwise) |
| Name | Mitsubishi Motors Corporation | ||||||||||||||||
| Established | April 22, 1970 | ||||||||||||||||
| Head office | 33-8, Shiba 5-chome, Minato-ku, Tokyo 108-8410 Japan | ||||||||||||||||
| Number of employees | Consolidated 33,739 ; Non-consolidated 12,417 | ||||||||||||||||
| Capitalization | JPY 657,342 million | ||||||||||||||||
| Purposes of incorporation |
|
||||||||||||||||
| Shareholders | Outstanding common stock totaled 5,491,516,544 shares Outstanding preferred stock totaled 442,593 shares Mitsubishi group: Mitsubishi Heavy Industries, Ltd., Mitsubishi Corporation and The Bank of Tokyo-Mitsubishi Ltd., hold 34.3% of outstanding common stock. more >>> |
||||||||||||||||
| Chairman of the Board [ Representative Director ] |
Takashi Nishioka (As of 22 June, 2007) | ||||||||||||||||
| President [ Representative Director ] |
Osamu Masuko (As of 22 June, 2007) | ||||||||||||||||
| Board of Management | Consists of 13 members (As of 22 June, 2007) more >>> | ||||||||||||||||
| Net Sales | JPY 2202.9 billion (in FY2006, consolidated) | ||||||||||||||||
| Automotive Sales | 1,232 thousands units | ||||||||||||||||
| Products Sold in | More than 170 countries | ||||||||||||||||
| Car Manufacturing Facilities | 8 facilities in 6 countries more >>> (Plus more than 20 business partner’s facilities in about 10 countries) |
||||||||||||||||
| Engine / Transmission / Parts Manufacturing Facilities |
3 facilities in 3 countries more >>> | ||||||||||||||||
| Research & Development / Design |
3 facilities in 5 countries more >>> | ||||||||||||||||
| Subsidiaries and affiliates | 90 consolidated subsidiaries more >>> (Plus 4 equity method subsidiaries and 22 equity method affiliates) |
||||||||||||||||
| Global Brand | Mitsubishi Motors | ||||||||||||||||
| To Top |